Current page: Home> Products
:: Product Category > Vise
Product Picture
NAME: MC Hydraulic & Angle Lock Vise
MODEL:BHV
Product Description:
FEATURES
  • One piece casting of vise bed and flexed jaw.
  • Down thrust "Semis-sphere Segment" mechanism-eliminates jaw lift and work tilt.
  • Rigid material-vise body of ductile iron FCD60JIS (equal to GGG60) with 60 kgs/mm2 or 80,000 psi tensile strength.
  • Vise bed flame with harden treatment up to HRC 45o and up takes up wear and maintain accuracy for long.
  • Accuracy testing standard

    NO Item
    JIS grade 1
    Guaranteed
    1 Vise side-lock on bottom to slide way square 0.020
    100mm
    0.010
    100mm
    2 Keyways on bottom of vise bed square to clamping surface of jaw plate 0.020
    100mm
    0.015
    100mm
    3 Both jaw plate parallel 0.020
    100mm
    0.020
    100mm
    4 Max opening test block parallel to bottom of vise body 0.050
    100mm
    0.030
    100mm
    5 Top of rectangular test block clamed tightly by jaw paralled to bottom of vise body 0.030
    100mm
    0.020
    100mm
    6 Surface of vise bed parallel to bottom of vise body 0.020
    100mm
    0.015
    100mm

    Hydraulic Type

    Unit/mm
    Model A B C D E F G I Jaw Opening (Max.) Claming Force Weight Body
    J J1 J2 J3
    BHV-100V 101 340 470 85 48 80 125 16 125 190 230 320 4000kgf 27kgs
    BHV-130V 131 405 535 95 55 85 150 18 180 240 290 380 5000kgf 40kgs
    BHV-160V 161 495 625 105 58 100 165 18 240 320 360 470 6500kgf 58kgs
    BHV-200V 201 570 700 110 63 108 190 18 280 360 420 540 8000kgf 87kgs

    Optional Jaw Plates For BHV, BV, Vise

    MODEL: HJ, LJ, VJ, TJ, SJ, FJ
    HJ-100, 130, 160, 200 Unit/mm
    HJ 100 130 160 200
    A 60 90 90 120
    B 100 130 160 200
    C 22 25 25 28
    D 48 55 58 63
    E 15 15 15 18
    LJ-100, 130, 160, 200 Unit/mm
    LJ 100 130 160 200
    A 60 90 90 120
    B 100 130 160 200
    C 22 25 25 28
    D 48 55 58 63
    E 15 15 15 18
    VJ-100, 130, 160, 200 Unit/mm
    VJ 100 130 160 200
    A 60 90 90 120
    B 100 130 160 200
    C 22 25 25 28
    D 48 55 58 63
    E 30 32 32 40
    TJ-100, 130, 160, 200 Unit/mm
    TJ 100 130 160 200
    A 60 90 90 120
    B 100 130 160 200
    C 22 25 25 28
    D 64 69 74 88
    E 21 24 24 31
    SJ-100, 130, 160, 200 Unit/mm
    SJ 100 130 160 200
    A 60 90 90 120
    B 100 130 160 200
    C 22 25 25 28
    D 48 55 58 63
    E 15 15 15 18
    F 5 5 5 5
    G 5 5 5 5
    H 43 50 53 58
    I 10 10 10 13
    FJ-1001, 1301, 1601, 2001
    FJ-1002, 1302, 1602, 2002
    FJ-1003, 1303, 1603, 2003
    FJ-1004, 1304, 1604, 2004
    FJ-1005, 1305, 1605, 2005
    Unit/mm
    FJ 1001 1002 1003 1004 1005 1301 1302 1303 1304 1305
    A 60 60 60 60 60 90 90 90 90 90
    B 100 100 100 100 130 130 130 130 130 130
    C 22 22 22 22 22 25 25 25 25 25
    D 48 63 73 48 63 55 73 103 63 73
    E 15 21 23 48 48 15 23 30 48 48
    F M10 M10 M10 M10 M10 M10 M10 M10 M10 M10
    FJ 1601 1602 1603 1604 1605 2001 2002 2003 2004 2005
    A 90 90 90 90 90 90 90 90 90 120
    B 160 160 160 160 160 200 200 200 200 200
    C 25 25 25 25 25 28 28 28 28 28
    D 58 73 103 63 73 63 103 123 63 102
    E 15 23 30 48 48 18 30 37 63 63
    F M10 M10 M10 M10 M10 M12 M12 M12 M12 M12

       
     
    AUTO SUPER CO., LTD.
    Add: No.2-26, Jhongyang N. Rd., Chingshui, Taichung Hsien 43699, Taiwan
    Tel:886-4-26281790 Fax:886-4-26281792
    E-Mail: autosupe@ms15.hinet.net - as.linda@msa.hinet.net
    Mail Box:P.O. Box 158, Chingshui, Taichung Hsien 43699, Taiwan
    Best browse with resolution 1024X768, IE 5.5 later   Copyright © 2010 AUTO SUPER CO., LTD. All Rights Reserved.